Ari has been fond memories and one of the most cherished neighborhood for generations.
Inspired by the remembrance of classical locale and retro-modernist architecture, we interpret the best thinking of design , function, and feelings into senses to create the finest piece of residence. All to answer you, who truly understand how precious Ari could be.
Sense of space. Sense of nature. Sense of life.
Somewhere only you know
SURROUNDINGS
LIFESTYLE WORKPLACE
Tipco Building | 1.1 km. |
Vanice Place ARI | 1.3 km. |
SP Tower Building (IBM) | 1.6 km. |
Phahonyothin Place Building | 1.6 km. |
Kasikorn Bank, Phahonyothin Branch | 1.7 km. |
ARI Hill Building | 1.8 km. |
TRANSPORTATION
Si Rat Expressway | 400 m. |
ARI Station | 1.2 km. |
Sanam Pao Station | 1.9 km. |
EDUCATION
Samsen Witthayalai School | 650 m. |
Amnuay Silpa School | 3.0 km. |
RBIS International School | 3.5 km. |
Mahidol University | 4.5 km. |
LIFESTWELLNESS CENTER
Vichaiyut Hospital | 500 m. |
Phyathai 2 Hospital | 2.3 km. |
Ramathibodi Hospital | 2.6 km. |
Phramongkutklao Hospital | 2.7 km. |
Veterans Hospital | 2.8 km. |
Buddhist hospital | 2.9 km. |
Vimuti Hospital | 2.9 km. |
Rajavithi Hospital | 3.7 km. |
Vajira Hospital | 4.0 km. |
GOVERNMENT PLACE
Ministry of Finance | 200 m. |
Public Relations Department | 200 m. |
Revenue Department | 600 m. |
Department of Public Works and Town & Country Planning | 900 m. |
LIFESTWELLNESS MALL
la villa ARI | 1.8 km. |
The Seasons Mall | 2.2 km. |
Central Ladprao | 4.9 km. |
Project Name : | Aritier Penthouse at Ari |
Developer : | Truelink Property co.,ltd |
Location : | Soi Ari Samphan 7, Phaya Thai, Bangkok |
Land Area : | 0 – 1 – 87.4 rai |
Project Type : | Low Rise Luxury Condominium 7 floor |
Total Units : | 24 Units |
Unit Type : |
1 Bedroom 1 Bathroom 62 - 75 SQM 2 Bedroom 2 bathroom 89 - 110 SQM |
Car park : | 150 % |
Facility : | Lobby, Fitness, Rooftop, Swimming Pool, sauna |
Sale Price : | Start 10.5 – 19.9 MB |
Construction Start : | October 2023 |
Completion Year : | December 2024 |
Progress
OVERALL STATUS
75.16%
STRUCTURE WORK 100.00%
MEP WORK 70.17%
ARCHITECTURE WORK 68.10%
FACADE WORK 64.00%
INTERIOR WORK 0%